This is my personal top 100 list of best Sci-Fi movies ever made:
| Title | Year | Type | #Ratings | Date | |||
|---|---|---|---|---|---|---|---|
| Star Wars: Episode V – The Empire Strikes Back | 1980 | Feature | Rate | 8.8 | 470,310 | 27 Jan 2012 | |
| Inception | 2010 | Feature | 8 | 8.8 | 748,865 | 27 Jan 2012 | |
| Star Wars | 1977 | Feature | 10 | 8.8 | 526,940 | 27 Jan 2012 | |
| The Matrix | 1999 | Feature | 10 | 8.7 | 692,139 | 27 Jan 2012 | |
| Terminator 2: Judgment Day | 1991 | Feature | Rate | 8.6 | 432,502 | 27 Jan 2012 | |
| Back to the Future | 1985 | Feature | 9 | 8.5 | 384,983 | 27 Jan 2012 | |
| Aliens | 1986 | Feature | 9 | 8.5 | 294,358 | 27 Jan 2012 | |
| A Clockwork Orange | 1971 | Feature | 9 | 8.5 | 323,451 | 27 Jan 2012 | |
| Eternal Sunshine of the Spotless Mind | 2004 | Feature | Rate | 8.4 | 396,138 | 27 Jan 2012 | |
| Star Wars: Episode VI – Return of the Jedi | 1983 | Feature | Rate | 8.4 | 367,536 | 27 Jan 2012 | |
| Metropolis | 1927 | Feature | Rate | 8.4 | 67,732 | 27 Jan 2012 | |
| 2001: A Space Odyssey | 1968 | Feature | Rate | 8.4 | 249,726 | 27 Jan 2012 | |
| Blade Runner | 1982 | Feature | 10 | 8.3 | 297,691 | 27 Jan 2012 | |
| The Thing | 1982 | Feature | Rate | 8.2 | 158,190 | 27 Jan 2012 | |
| V for Vendetta | 2005 | Feature | 8 | 8.2 | 453,860 | 27 Jan 2012 | |
| Donnie Darko | 2001 | Feature | 7 | 8.1 | 363,275 | 27 Jan 2012 | |
| Stalker | 1979 | Feature | Rate | 8.1 | 39,111 | 27 Jan 2012 | |
| The Terminator | 1984 | Feature | Rate | 8.1 | 340,148 | 27 Jan 2012 | |
| Twelve Monkeys | 1995 | Feature | Rate | 8.1 | 286,274 | 27 Jan 2012 | |
| District 9 | 2009 | Feature | Rate | 8.0 | 339,816 | 27 Jan 2012 | |
| Solaris | 1972 | Feature | Rate | 8.0 | 32,590 | 27 Jan 2012 | |
| Jurassic Park | 1993 | Feature | 8 | 8.0 | 301,934 | 27 Jan 2012 | |
| Planet of the Apes | 1968 | Feature | Rate | 8.0 | 94,905 | 27 Jan 2012 | |
| Brazil | 1985 | Feature | Rate | 8.0 | 109,453 | 27 Jan 2012 | |
| Moon | 2009 | Feature | 9 | 8.0 | 149,084 | 27 Jan 2012 | |
| Children of Men | 2006 | Feature | Rate | 7.9 | 254,272 | 27 Jan 2012 | |
| The Man from Earth | 2007 | Feature | Rate | 7.9 | 72,275 | 27 Jan 2012 | |
| Serenity | 2005 | Feature | Rate | 7.9 | 170,679 | 27 Jan 2012 | |
| E.T. the Extra-Terrestrial | 1982 | Feature | Rate | 7.9 | 186,654 | 27 Jan 2012 | |
| The Day the Earth Stood Still | 1951 | Feature | Rate | 7.9 | 49,930 | 27 Jan 2012 | |
| Invasion of the Body Snatchers | 1956 | Feature | Rate | 7.9 | 23,054 | 27 Jan 2012 | |
| Gattaca | 1997 | Feature | 10 | 7.8 | 136,703 | 27 Jan 2012 | |
| The Hitch Hikers Guide to the Galaxy | 1981 | TV Series | Rate | 7.7 | 6,273 | 27 Jan 2012 | |
| Close Encounters of the Third Kind | 1977 | Feature | Rate | 7.7 | 93,660 | 27 Jan 2012 | |
| The Incredible Shrinking Man | 1957 | Feature | Rate | 7.7 | 7,655 | 27 Jan 2012 | |
| Star Wars: Episode III – Revenge of the Sith | 2005 | Feature | 9 | 7.7 | 303,060 | 27 Jan 2012 | |
| Forbidden Planet | 1956 | Feature | Rate | 7.7 | 23,356 | 27 Jan 2012 | |
| Minority Report | 2002 | Feature | Rate | 7.7 | 254,911 | 27 Jan 2012 | |
| Fantastic Planet | 1973 | Feature | Rate | 7.6 | 7,040 | 27 Jan 2012 | |
| Mad Max 2: The Road Warrior | 1981 | Feature | Rate | 7.6 | 71,648 | 27 Jan 2012 | |
| The Fifth Element | 1997 | Feature | 8 | 7.6 | 223,348 | 27 Jan 2012 | |
| The Abyss | 1989 | Feature | Rate | 7.6 | 90,618 | 27 Jan 2012 | |
| Apollo 13 | 1995 | Feature | Rate | 7.5 | 140,807 | 27 Jan 2012 | |
| RoboCop | 1987 | Feature | Rate | 7.5 | 104,370 | 27 Jan 2012 | |
| The Fly | 1986 | Feature | Rate | 7.5 | 73,922 | 27 Jan 2012 | |
| Pi | 1998 | Feature | Rate | 7.5 | 97,393 | 27 Jan 2012 | |
| Total Recall | 1990 | Feature | Rate | 7.5 | 154,664 | 27 Jan 2012 | |
| Cube | 1997 | Feature | Rate | 7.4 | 99,943 | 27 Jan 2012 | |
| Invasion of the Body Snatchers | 1978 | Feature | Rate | 7.3 | 23,417 | 27 Jan 2012 | |
| Videodrome | 1983 | Feature | Rate | 7.3 | 37,705 | 27 Jan 2012 | |
| The Fountain | 2006 | Feature | Rate | 7.3 | 132,373 | 27 Jan 2012 | |
| The Road | 2009 | Feature | Rate | 7.3 | 110,747 | 27 Jan 2012 | |
| Contact | 1997 | Feature | Rate | 7.3 | 128,458 | 27 Jan 2012 | |
| On the Beach | 1959 | Feature | Rate | 7.3 | 6,665 | 27 Jan 2012 | |
| Sunshine | 2007 | Feature | Rate | 7.3 | 125,453 | 27 Jan 2012 | |
| The Mist | 2007 | Feature | Rate | 7.3 | 143,291 | 27 Jan 2012 | |
| Fahrenheit 451 | 1966 | Feature | Rate | 7.2 | 22,123 | 27 Jan 2012 | |
| The Andromeda Strain | 1971 | Feature | Rate | 7.2 | 17,032 | 27 Jan 2012 | |
| Men in Black | 1997 | Feature | Rate | 7.2 | 247,690 | 27 Jan 2012 | |
| Timecrimes | 2007 | Feature | Rate | 7.2 | 20,887 | 27 Jan 2012 | |
| Starship Troopers | 1997 | Feature | Rate | 7.1 | 153,299 | 27 Jan 2012 | |
| I Am Legend | 2007 | Feature | Rate | 7.1 | 304,252 | 27 Jan 2012 | |
| Strange Days | 1995 | Feature | Rate | 7.1 | 39,215 | 27 Jan 2012 | |
| A.I. Artificial Intelligence | 2001 | Feature | Rate | 7.0 | 163,069 | 27 Jan 2012 | |
| The Adjustment Bureau | 2011 | Feature | 8 | 7.0 | 134,283 | 27 Jan 2012 | |
| Westworld | 1973 | Feature | Rate | 7.0 | 15,900 | 27 Jan 2012 | |
| Soylent Green | 1973 | Feature | Rate | 7.0 | 29,363 | 27 Jan 2012 | |
| WarGames | 1983 | Feature | Rate | 7.0 | 47,494 | 27 Jan 2012 | |
| Mad Max | 1979 | Feature | Rate | 7.0 | 78,865 | 27 Jan 2012 | |
| The Boys from Brazil | 1978 | Feature | Rate | 7.0 | 14,190 | 27 Jan 2012 | |
| Trollhunter | 2010 | Feature | Rate | 7.0 | 33,297 | 27 Jan 2012 | |
| 1984 | 1956 | Feature | Rate | 6.9 | 1,429 | 27 Jan 2012 | |
| The Quiet Earth | 1985 | Feature | Rate | 6.9 | 13,390 | 27 Jan 2012 | |
| Primer | 2004 | Feature | Rate | 6.9 | 36,806 | 27 Jan 2012 | |
| Stargate | 1994 | Feature | Rate | 6.9 | 96,070 | 27 Jan 2012 | |
| The Book of Eli | 2010 | Feature | Rate | 6.8 | 140,409 | 27 Jan 2012 | |
| Independence Day | 1996 | Feature | 8 | 6.8 | 273,113 | 27 Jan 2012 | |
| The Thirteenth Floor | 1999 | Feature | Rate | 6.8 | 33,484 | 27 Jan 2012 | |
| Altered States | 1980 | Feature | Rate | 6.8 | 15,945 | 27 Jan 2012 | |
| eXistenZ | 1999 | Feature | Rate | 6.8 | 55,188 | 27 Jan 2012 | |
| Logan’s Run | 1976 | Feature | Rate | 6.8 | 25,953 | 27 Jan 2012 | |
| THX 1138 | 1971 | Feature | Rate | 6.8 | 27,308 | 27 Jan 2012 | |
| Star Wars: Episode II – Attack of the Clones | 2002 | Feature | Rate | 6.7 | 269,771 | 27 Jan 2012 | |
| TRON | 1982 | Feature | Rate | 6.7 | 66,511 | 27 Jan 2012 | |
| Silent Running | 1972 | Feature | Rate | 6.7 | 13,121 | 27 Jan 2012 | |
| Phantasm | 1979 | Feature | Rate | 6.7 | 15,478 | 27 Jan 2012 | |
| 2010 | 1984 | Feature | Rate | 6.7 | 29,245 | 27 Jan 2012 | |
| Resident Evil | 2002 | Feature | Rate | 6.6 | 136,375 | 27 Jan 2012 | |
| Event Horizon | 1997 | Feature | Rate | 6.6 | 73,851 | 27 Jan 2012 | |
| The Omega Man | 1971 | Feature | Rate | 6.6 | 16,004 | 27 Jan 2012 | |
| The Running Man | 1987 | Feature | Rate | 6.5 | 73,002 | 27 Jan 2012 | |
| Dune | 1984 | Feature | Rate | 6.5 | 68,215 | 27 Jan 2012 | |
| Dark Star | 1974 | Feature | Rate | 6.5 | 11,666 | 27 Jan 2012 | |
| Star Wars: Episode I – The Phantom Menace | 1999 | Feature | 9 | 6.5 | 320,137 | 27 Jan 2012 | |
| Destination Moon | 1950 | Feature | Rate | 6.3 | 1,775 | 27 Jan 2012 | |
| Mad Max Beyond Thunderdome | 1985 | Feature | Rate | 6.1 | 54,927 | 27 Jan 2012 | |
| Before the Fall | 2008 | Feature | Rate | 6.1 | 1,327 | 27 Jan 2012 | |
| The Langoliers | 1995 | Mini-Series | Rate | 5.9 | 14,918 | 27 Jan 2012 | |
| Barbarella | 1968 | Feature | Rate | 5.8 | 16,308 | 27 Jan 2012 | |
| Escape from L.A. | 1996 | Feature | Rate | 5.5 | 35,737 | 27 Jan 2012 |



